Recent Earthquakes in California and Nevada

22050055ci41154239ci41154207ci41154199ci41154151ci41154127ci41154119ci41154087ci41154079ci41154071ci41153999ci41153991ci41153951ci41153943ci41153935ci41153927ci41153855ci41153815ci41153799ci41153719ci41153463ci41153399ci41153383ci41153375ci41153367ci41153183ci41153159ci41153071ci41153047ci41153007ci41152999ci41152911ci41152823ci41152783ci41152687ci41152679ci41152671ci41152631ci41152295ci41152255ci41152239ci41152231ci41152215ci41152207ci41152183ci41152175ci41152111ci41152055ci41151999ci41151991ci41151959ci41151911ci41151879ci41151855ci41151831ci41151815ci41151807ci41151743ci41151639ci41151631ci41151511ci41151431ci41151351ci41151319ci41151191ci41150967ci41150911ci41150895ci41150855ci41150671ci41150615ci41150607ci41150591Choose another area 2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.

Update time = Wed Jan 7 21:15:43 2026
Here are the earthquakes appearing on this map, most recent at top ...

MAG LOCAL DATETIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
0.8 2026/01/07 21:03:21 34.117N 117.454W 4.05 2 km ( 1 mi) N of Fontana, CA
0.9 2026/01/07 19:33:51 34.125N 117.473W 4.22 3 km ( 2 mi) NNW of Fontana, CA
0.7 2026/01/07 19:31:10 33.644N 117.011W 12.32 10 km ( 6 mi) SE of Winchester, CA
1.3 2026/01/07 17:29:05 34.147N 118.370W 15.77 2 km ( 1 mi) WNW of Universal City, CA
1.5 2026/01/07 16:33:54 33.995N 117.169W 13.09 7 km ( 4 mi) S of Redlands, CA
0.8 2026/01/07 16:30:30 34.169N 117.300W 1.23 4 km ( 3 mi) ENE of Muscoy, CA
1.4 2026/01/07 15:51:39 33.287N 117.062W 0.20 8 km ( 5 mi) NNW of Valley Center, CA
1.7 2026/01/07 15:30:37 33.824N 117.483W 2.23 7 km ( 4 mi) SSE of Home Gardens, CA
1.2 2026/01/07 15:30:27 34.282N 117.911W 2.30 16 km (10 mi) NNE of Bradbury, CA
1.1 2026/01/07 13:36:05 34.175N 117.301W 5.07 5 km ( 3 mi) ENE of Muscoy, CA
1.1 2026/01/07 13:35:39 34.177N 117.302W 3.24 5 km ( 3 mi) ENE of Muscoy, CA
1.4 2026/01/07 12:57:46 34.178N 117.299W 6.58 5 km ( 3 mi) ENE of Muscoy, CA
1.0 2026/01/07 12:54:18 34.175N 117.304W 4.36 4 km ( 3 mi) ENE of Muscoy, CA
1.3 2026/01/07 12:53:23 34.179N 117.302W 6.64 5 km ( 3 mi) NE of Muscoy, CA
2.6 2026/01/07 12:51:41 34.180N 117.299W 6.66 5 km ( 3 mi) NE of Muscoy, CA
1.2 2026/01/07 12:00:30 33.863N 117.502W 1.50 2 km ( 2 mi) SE of Home Gardens, CA
1.4 2026/01/07 11:13:23 34.106N 117.969W 12.62 2 km ( 1 mi) NNW of Baldwin Park, CA
1.8 2026/01/07 11:12:57 34.103N 117.966W 12.85 2 km ( 1 mi) NNW of Baldwin Park, CA
1.1 2026/01/07 10:01:45 34.641N 117.307W -0.95 2 km ( 2 mi) NNW of Quarry at ORO-GRANDE (Probable quarry explosion)
0.8 2026/01/07 04:15:41 34.053N 117.167W 10.35 1 km ( 1 mi) ESE of Redlands, CA
0.8 2026/01/06 22:12:09 34.284N 117.086W 1.61 9 km ( 5 mi) NNE of Running Springs, CA
1.0 2026/01/06 21:40:44 34.154N 118.367W 15.98 2 km ( 1 mi) NW of Universal City, CA
1.0 2026/01/06 21:37:23 34.148N 117.423W 5.65 6 km ( 4 mi) NNE of Fontana, CA
1.5 2026/01/06 21:27:32 34.033N 117.175W 14.60 3 km ( 2 mi) SSE of Redlands, CA
1.0 2026/01/06 12:06:02 33.864N 117.508W 1.89 2 km ( 1 mi) SE of Home Gardens, CA
0.9 2026/01/06 11:46:48 34.115N 117.472W 7.10 2 km ( 1 mi) NNW of Fontana, CA
1.0 2026/01/06 08:52:57 34.149N 117.423W 6.13 7 km ( 4 mi) NNE of Fontana, CA
0.9 2026/01/06 08:30:06 34.024N 117.196W 6.42 4 km ( 2 mi) SSW of Redlands, CA
1.3 2026/01/06 07:47:36 33.742N 117.507W 7.86 12 km ( 7 mi) NE of Trabuco Canyon, CA
1.6 2026/01/06 07:39:36 33.736N 117.510W 7.58 11 km ( 7 mi) NE of Trabuco Canyon, CA
0.9 2026/01/06 05:22:05 34.123N 117.475W 3.74 3 km ( 2 mi) NNW of Fontana, CA
0.8 2026/01/06 03:13:03 34.127N 117.445W 7.56 3 km ( 2 mi) NNE of Fontana, CA
1.9 2026/01/06 01:09:27 34.123N 117.477W 4.18 3 km ( 2 mi) NNW of Fontana, CA
2.0 2026/01/05 18:01:16 34.041N 117.122W 5.27 3 km ( 2 mi) SSE of Mentone, CA
1.2 2026/01/05 17:58:33 34.042N 117.122W 5.40 3 km ( 2 mi) SSE of Mentone, CA
1.7 2026/01/05 17:36:12 34.160N 117.474W 6.81 7 km ( 4 mi) NNW of Fontana, CA
0.8 2026/01/05 16:35:51 34.202N 117.464W 2.91 6 km ( 4 mi) WSW of Devore, CA
0.4 2026/01/05 03:19:15 34.247N 117.518W 10.50 2 km ( 1 mi) SW of Lytle Creek, CA
0.7 2026/01/05 00:56:53 34.050N 117.092W 10.19 5 km ( 3 mi) ESE of Mentone, CA
0.8 2026/01/04 23:56:24 33.641N 117.016W 12.73 10 km ( 6 mi) SE of Winchester, CA
0.9 2026/01/04 23:09:06 34.220N 117.516W 8.57 5 km ( 3 mi) SSW of Lytle Creek, CA
1.0 2026/01/04 19:37:15 33.999N 117.192W 14.14 6 km ( 4 mi) S of Redlands, CA
1.2 2026/01/04 19:07:49 33.786N 118.138W 0.82 3 km ( 2 mi) SE of Long Beach, CA
1.3 2026/01/04 14:32:51 34.147N 118.371W 16.43 2 km ( 1 mi) WNW of Universal City, CA
0.5 2026/01/04 13:16:31 33.799N 117.640W 7.85 10 km ( 6 mi) SW of Corona, CA
1.1 2026/01/04 09:41:56 34.016N 117.232W 13.81 4 km ( 3 mi) SE of Loma Linda, CA
0.9 2026/01/04 07:47:21 34.052N 117.242W 13.76 2 km ( 1 mi) ENE of Loma Linda, CA
1.0 2026/01/04 01:38:05 34.025N 117.597W 4.06 4 km ( 3 mi) SE of Ontario, CA
1.1 2026/01/04 01:37:49 34.027N 117.597W 3.94 4 km ( 3 mi) SE of Ontario, CA
1.1 2026/01/03 21:48:06 34.393N 118.353W 7.91 12 km ( 7 mi) SSW of Agua Dulce, CA
1.0 2026/01/03 18:38:27 34.081N 117.297W 11.84 2 km ( 1 mi) ENE of Colton, CA
0.7 2026/01/03 14:51:15 34.081N 118.317W 11.24 2 km ( 1 mi) SSE of Hollywood, CA
1.4 2026/01/03 13:15:39 34.139N 118.373W 17.47 2 km ( 1 mi) W of Universal City, CA
1.3 2026/01/03 12:09:13 34.050N 118.360W 9.95 4 km ( 3 mi) S of West Hollywood, CA
0.7 2026/01/03 11:10:52 33.644N 117.011W 12.59 10 km ( 6 mi) SE of Winchester, CA
0.8 2026/01/03 10:36:35 34.003N 117.147W 14.12 7 km ( 4 mi) SSE of Redlands, CA
-0.1 2026/01/03 09:32:12 33.644N 117.015W 13.00 10 km ( 6 mi) SE of Winchester, CA
1.2 2026/01/03 05:46:53 34.233N 117.443W 14.17 4 km ( 3 mi) WNW of Devore, CA
1.0 2026/01/03 04:44:23 33.994N 117.552W 8.93 3 km ( 2 mi) W of Mira Loma, CA
1.1 2026/01/02 22:48:41 34.054N 117.265W 16.79 1 km ( 0 mi) NNW of Loma Linda, CA
1.0 2026/01/02 18:35:09 34.269N 117.095W 7.25 7 km ( 4 mi) N of Running Springs, CA
1.3 2026/01/02 16:00:30 33.912N 117.304W 1.26 4 km ( 3 mi) WNW of March Air Reserve Base, CA
1.3 2026/01/02 15:32:58 33.852N 117.498W 2.17 4 km ( 2 mi) SE of Home Gardens, CA
0.7 2026/01/02 11:34:58 34.596N 118.212W 8.64 6 km ( 3 mi) S of Quartz Hill, CA
0.7 2026/01/02 03:15:20 33.793N 117.103W 5.72 4 km ( 3 mi) ESE of Nuevo, CA
2.2 2026/01/01 23:40:23 34.551N 118.978W -0.76 18 km (11 mi) NNW of Fillmore, CA
0.9 2026/01/01 22:25:23 34.298N 118.416W 6.61 2 km ( 2 mi) ENE of San Fernando, CA
0.7 2026/01/01 19:58:55 34.027N 117.186W 10.05 3 km ( 2 mi) S of Redlands, CA
2.1 2026/01/01 08:18:19 34.528N 118.600W 11.71 5 km ( 3 mi) NNE of Castaic, CA
0.3 2026/01/01 02:35:34 33.665N 117.017W 10.17 8 km ( 5 mi) SE of Winchester, CA
1.0 2026/01/01 01:34:58 34.126N 117.475W 3.87 3 km ( 2 mi) NNW of Fontana, CA
1.0 2026/01/01 01:23:06 34.123N 117.468W 2.30 3 km ( 2 mi) NNW of Fontana, CA

[ Index map || Big earthquake list || All earthquake list || Glossary of terms || Top page ]
[ Did you feel it? || ShakeMaps || Relative2Me ]
[ Data Sources ]

Special maps
Long Valley || Los Angeles || San Francisco

Data Sources
US and World - USGS/NEIC = National Earthquake Information Center
Northern California - UCB = University of California, Berkeley
Southern California - Caltech = California Institute of Technology
Nevada - UNR = University of Nevada, Reno
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)