Recent Earthquakes in California and Nevada

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 another area 2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.

Update time = Tue May 12 13:28:48 2026
Here are the earthquakes appearing on this map, most recent at top ...

MAG LOCAL DATETIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
0.8 2026/05/12 13:25:03 33.782N 116.930W 15.69 3 km ( 2 mi) E of San Jacinto, CA
0.3 2026/05/12 13:12:37 33.793N 116.926W 14.92 3 km ( 2 mi) ENE of San Jacinto, CA
1.0 2026/05/12 11:39:15 32.824N 116.106W 10.56 14 km ( 9 mi) NW of Ocotillo, CA
0.3 2026/05/12 10:16:24 33.538N 116.722W 4.91 5 km ( 3 mi) WSW of Anza, CA
0.1 2026/05/12 10:07:04 33.758N 116.929W 15.19 3 km ( 2 mi) WNW of Valle Vista, CA
1.0 2026/05/12 10:05:19 33.764N 116.933W 13.76 3 km ( 2 mi) SE of San Jacinto, CA
2.1 2026/05/12 09:46:47 33.381N 116.308W 11.04 15 km ( 9 mi) NNE of Borrego Springs, CA
0.5 2026/05/12 06:44:22 33.046N 116.414W 10.15 18 km (11 mi) ESE of Julian, CA
0.9 2026/05/12 06:30:18 33.033N 116.411W 8.33 19 km (12 mi) ESE of Julian, CA
0.7 2026/05/12 05:44:46 33.463N 116.415W 2.25 23 km (15 mi) N of Borrego Springs, CA
0.3 2026/05/12 05:40:33 33.504N 116.505W 13.71 17 km (10 mi) ESE of Anza, CA
0.6 2026/05/12 05:39:33 33.501N 116.508W 12.89 16 km (10 mi) ESE of Anza, CA
1.4 2026/05/12 05:37:44 33.499N 116.513W 12.38 16 km (10 mi) ESE of Anza, CA
1.4 2026/05/12 05:37:32 33.498N 116.511W 12.54 16 km (10 mi) ESE of Anza, CA
1.0 2026/05/12 05:37:22 33.506N 116.503W 14.03 17 km (10 mi) ESE of Anza, CA
1.5 2026/05/12 05:37:12 33.495N 116.518W 13.32 16 km (10 mi) ESE of Anza, CA
0.7 2026/05/12 05:36:57 33.498N 116.522W 14.52 15 km (10 mi) ESE of Anza, CA
0.8 2026/05/12 05:36:20 33.501N 116.511W 13.76 16 km (10 mi) ESE of Anza, CA
0.6 2026/05/12 05:35:41 33.501N 116.508W 12.58 16 km (10 mi) ESE of Anza, CA
0.6 2026/05/12 05:35:24 33.504N 116.505W 13.53 17 km (10 mi) ESE of Anza, CA
0.6 2026/05/12 04:31:31 33.493N 116.768W 7.40 11 km ( 7 mi) ENE of Aguanga, CA
0.9 2026/05/12 03:56:42 33.959N 116.947W 14.27 4 km ( 3 mi) NE of Beaumont, CA
1.0 2026/05/12 03:54:32 33.915N 116.875W 16.37 1 km ( 1 mi) S of Banning, CA
2.4 2026/05/12 02:58:40 33.895N 116.258W 6.79 15 km ( 9 mi) NE of Thousand Palms, CA
0.8 2026/05/12 02:40:11 33.304N 116.262W 6.97 12 km ( 7 mi) ENE of Borrego Springs, CA
0.2 2026/05/12 02:33:12 33.534N 116.722W 5.35 5 km ( 3 mi) WSW of Anza, CA
0.8 2026/05/12 02:07:03 33.871N 116.855W 13.62 6 km ( 4 mi) SSE of Banning, CA
-0.1 2026/05/12 01:48:05 33.314N 116.308W 10.91 9 km ( 6 mi) NE of Borrego Springs, CA
0.3 2026/05/12 01:47:41 33.367N 116.931W 14.27 6 km ( 4 mi) WNW of Palomar Observatory, CA
1.0 2026/05/12 00:11:15 33.028N 116.435W 8.19 17 km (10 mi) ESE of Julian, CA
0.5 2026/05/12 00:05:46 33.221N 116.753W 10.04 3 km ( 2 mi) SSE of Lake Henshaw, CA
0.8 2026/05/11 21:32:20 33.897N 116.893W 15.48 4 km ( 2 mi) SSW of Banning, CA
0.6 2026/05/11 21:21:58 33.304N 116.453W 2.71 9 km ( 6 mi) NW of Borrego Springs, CA
0.3 2026/05/11 21:18:55 33.522N 116.737W 3.71 7 km ( 4 mi) WSW of Anza, CA
0.3 2026/05/11 20:49:40 33.532N 116.723W 5.89 5 km ( 3 mi) WSW of Anza, CA
1.0 2026/05/11 15:58:17 33.818N 116.177W 8.94 11 km ( 7 mi) NNE of Indio, CA
1.7 2026/05/11 15:46:00 33.644N 116.730W 16.26 11 km ( 7 mi) S of Idyllwild, CA
0.8 2026/05/11 14:05:48 33.031N 116.419W 10.87 18 km (11 mi) ESE of Julian, CA
1.3 2026/05/11 12:34:29 32.903N 116.950W 4.24 6 km ( 4 mi) NNW of Lakeside, CA
1.1 2026/05/11 12:14:13 33.520N 116.740W 3.70 7 km ( 5 mi) WSW of Anza, CA
0.8 2026/05/11 10:49:00 33.706N 116.831W 16.34 7 km ( 5 mi) SE of Valle Vista, CA
0.6 2026/05/11 09:07:58 33.331N 116.356W 10.22 9 km ( 5 mi) NNE of Borrego Springs, CA
1.4 2026/05/11 09:04:32 33.845N 117.494W 2.37 4 km ( 3 mi) SE of Home Gardens, CA
0.7 2026/05/11 08:41:54 33.045N 116.002W 10.64 16 km (10 mi) SE of Ocotillo Wells, CA
2.1 2026/05/11 05:55:24 33.765N 116.132W 7.85 9 km ( 6 mi) ENE of Indio, CA
0.6 2026/05/11 05:07:14 33.265N 116.134W 7.33 14 km ( 8 mi) N of Ocotillo Wells, CA
0.8 2026/05/11 05:03:24 33.898N 116.908W 14.34 4 km ( 3 mi) SW of Banning, CA
1.8 2026/05/11 03:49:49 33.030N 116.413W 8.49 18 km (11 mi) ESE of Julian, CA
1.0 2026/05/11 03:19:29 33.882N 116.170W 5.15 18 km (11 mi) NNE of Indio, CA
0.6 2026/05/11 02:30:05 33.683N 116.781W 16.87 9 km ( 5 mi) SW of Idyllwild, CA
0.8 2026/05/10 23:16:11 32.993N 116.305W 7.90 23 km (14 mi) SW of Ocotillo Wells, CA
1.3 2026/05/10 23:08:10 33.044N 116.014W 8.07 16 km (10 mi) SE of Ocotillo Wells, CA
0.3 2026/05/10 22:46:36 33.720N 116.831W 16.15 7 km ( 4 mi) ESE of Valle Vista, CA
0.7 2026/05/10 21:40:58 33.968N 116.785W 11.38 6 km ( 3 mi) N of Cabazon, CA
0.3 2026/05/10 21:01:27 33.769N 116.928W 14.61 3 km ( 2 mi) ESE of San Jacinto, CA
0.8 2026/05/10 19:23:02 33.256N 116.104W 6.02 13 km ( 8 mi) NNE of Ocotillo Wells, CA
0.5 2026/05/10 18:55:16 33.358N 116.973W 5.92 10 km ( 6 mi) E of Pala, CA
0.8 2026/05/10 17:41:48 33.995N 117.519W 10.09 0 km ( 0 mi) NW of Mira Loma, CA
0.6 2026/05/10 17:30:28 33.043N 116.009W 9.36 16 km (10 mi) SE of Ocotillo Wells, CA
0.9 2026/05/10 17:09:50 33.044N 116.011W 8.66 16 km (10 mi) SE of Ocotillo Wells, CA
0.9 2026/05/10 17:07:39 33.799N 116.854W 11.86 7 km ( 4 mi) NNE of Valle Vista, CA
0.8 2026/05/10 15:01:11 33.520N 116.502W 12.45 16 km (10 mi) ESE of Anza, CA
1.2 2026/05/10 14:41:27 33.139N 116.358W 11.44 13 km ( 8 mi) S of Borrego Springs, CA
1.0 2026/05/10 14:07:27 33.043N 116.003W 11.14 16 km (10 mi) SE of Ocotillo Wells, CA
1.0 2026/05/10 10:56:05 33.044N 116.008W 9.15 16 km (10 mi) SE of Ocotillo Wells, CA
0.9 2026/05/10 07:24:55 33.322N 116.325W 11.79 9 km ( 5 mi) NNE of Borrego Springs, CA
1.2 2026/05/10 06:23:40 33.828N 116.766W 14.30 10 km ( 6 mi) S of Cabazon, CA
1.0 2026/05/10 06:21:16 33.820N 117.715W 12.39 9 km ( 6 mi) E of Villa Park, CA
0.7 2026/05/10 05:59:33 33.533N 116.721W 5.70 5 km ( 3 mi) WSW of Anza, CA
0.7 2026/05/10 05:56:26 33.617N 117.343W 12.09 2 km ( 2 mi) S of Lakeland Village, CA
0.5 2026/05/10 05:19:01 33.268N 116.421W 4.95 4 km ( 3 mi) WNW of Borrego Springs, CA
0.9 2026/05/10 05:16:57 33.141N 116.542W 6.65 9 km ( 6 mi) NE of Julian, CA
0.5 2026/05/10 04:14:58 33.266N 116.131W 7.40 14 km ( 9 mi) N of Ocotillo Wells, CA
0.6 2026/05/10 03:52:13 33.605N 116.697W 14.96 6 km ( 4 mi) NNW of Anza, CA
0.8 2026/05/10 03:51:02 33.042N 116.011W 8.09 16 km (10 mi) SE of Ocotillo Wells, CA
0.3 2026/05/10 03:44:23 33.141N 116.634W 6.17 7 km ( 5 mi) NNW of Julian, CA
0.7 2026/05/10 02:27:22 33.146N 116.516W 15.89 11 km ( 7 mi) NE of Julian, CA
0.2 2026/05/10 01:50:40 33.422N 116.817W 10.88 5 km ( 3 mi) ESE of Aguanga, CA
0.9 2026/05/10 01:11:03 33.042N 116.011W 8.43 16 km (10 mi) SE of Ocotillo Wells, CA
0.8 2026/05/09 23:08:53 33.761N 116.057W 1.93 14 km ( 9 mi) NE of Coachella, CA
0.9 2026/05/09 22:34:10 33.761N 116.061W 1.15 14 km ( 9 mi) NE of Coachella, CA
2.3 2026/05/09 22:27:31 33.044N 116.018W 7.30 15 km ( 9 mi) SE of Ocotillo Wells, CA
1.3 2026/05/09 20:19:07 33.759N 116.056W 1.69 14 km ( 9 mi) NE of Coachella, CA
2.1 2026/05/09 19:10:32 33.138N 116.548W 6.24 8 km ( 5 mi) NE of Julian, CA
0.8 2026/05/09 16:08:52 33.761N 116.058W 1.07 14 km ( 9 mi) NE of Coachella, CA
1.6 2026/05/09 15:21:06 33.044N 116.008W 11.40 16 km (10 mi) SE of Ocotillo Wells, CA
0.6 2026/05/09 14:43:03 33.533N 116.720W 5.67 5 km ( 3 mi) WSW of Anza, CA
2.0 2026/05/09 11:47:27 32.923N 116.278W 12.64 26 km (16 mi) ENE of Pine Valley, CA
1.2 2026/05/09 08:32:48 32.936N 116.296W 10.20 25 km (16 mi) ENE of Pine Valley, CA
1.5 2026/05/09 05:31:48 33.428N 116.649W 8.40 14 km ( 9 mi) S of Anza, CA
1.4 2026/05/09 04:07:54 33.241N 117.452W 14.01 7 km ( 4 mi) WNW of Camp Pendleton South, CA
0.9 2026/05/09 04:04:10 33.407N 116.399W 0.40 17 km (11 mi) N of Borrego Springs, CA
1.6 2026/05/09 03:55:39 32.787N 116.043W 11.26 7 km ( 5 mi) NW of Ocotillo, CA
1.5 2026/05/09 03:14:46 33.170N 116.044W 4.48 9 km ( 5 mi) ENE of Ocotillo Wells, CA
-0.1 2026/05/09 01:39:06 33.821N 117.033W 2.58 8 km ( 5 mi) WNW of San Jacinto, CA
0.3 2026/05/09 00:07:35 33.047N 116.393W 14.42 20 km (12 mi) E of Julian, CA
0.5 2026/05/08 23:40:45 33.310N 116.248W 4.70 13 km ( 8 mi) ENE of Borrego Springs, CA
1.0 2026/05/08 22:33:51 33.592N 116.631W 13.83 6 km ( 4 mi) NE of Anza, CA
0.9 2026/05/08 22:11:07 33.998N 117.215W 3.51 7 km ( 4 mi) SSW of Redlands, CA
3.2 2026/05/08 18:40:23 33.999N 117.215W 4.48 7 km ( 4 mi) SE of Loma Linda, CA
0.4 2026/05/08 18:07:00 33.763N 116.928W 14.86 4 km ( 2 mi) WNW of Valle Vista, CA
0.7 2026/05/08 15:13:03 33.450N 116.658W 1.99 12 km ( 7 mi) S of Anza, CA
2.2 2026/05/08 14:09:41 33.305N 116.177W 6.89 18 km (11 mi) NNW of Ocotillo Wells, CA
0.8 2026/05/08 09:59:30 33.875N 116.991W 14.06 6 km ( 4 mi) SSW of Beaumont, CA
1.4 2026/05/08 08:40:56 33.999N 117.217W 3.58 7 km ( 4 mi) SE of Loma Linda, CA
1.5 2026/05/08 07:38:50 34.000N 117.215W 4.02 7 km ( 4 mi) SSW of Redlands, CA
1.7 2026/05/08 06:14:37 33.999N 117.216W 3.54 7 km ( 4 mi) SE of Loma Linda, CA
3.1 2026/05/08 05:53:00 34.000N 117.216W 5.40 7 km ( 4 mi) SE of Loma Linda, CA
0.5 2026/05/08 04:14:32 33.114N 116.454W 12.07 14 km ( 9 mi) ENE of Julian, CA
0.7 2026/05/08 04:08:52 33.110N 116.454W 12.57 14 km ( 9 mi) ENE of Julian, CA
1.6 2026/05/08 04:02:16 33.111N 116.451W 13.28 14 km ( 9 mi) ENE of Julian, CA
2.1 2026/05/08 04:01:20 33.106N 116.466W 11.84 13 km ( 8 mi) ENE of Julian, CA
0.7 2026/05/08 03:29:48 33.502N 116.760W 9.84 10 km ( 6 mi) SW of Anza, CA
0.2 2026/05/08 00:17:52 33.526N 116.736W 3.80 7 km ( 4 mi) WSW of Anza, CA
0.9 2026/05/07 21:58:56 33.928N 117.190W 13.41 4 km ( 2 mi) E of Moreno Valley, CA
0.7 2026/05/07 21:03:41 33.537N 116.449W 4.79 19 km (12 mi) SW of La Quinta, CA
0.3 2026/05/07 20:45:36 33.524N 116.737W 3.99 7 km ( 4 mi) WSW of Anza, CA
0.6 2026/05/07 19:27:55 33.225N 116.740W 14.17 3 km ( 2 mi) SE of Lake Henshaw, CA
0.7 2026/05/07 18:57:33 33.243N 116.805W 12.10 4 km ( 2 mi) W of Lake Henshaw, CA
1.4 2026/05/07 18:02:41 33.516N 116.741W 2.93 8 km ( 5 mi) SW of Anza, CA
1.3 2026/05/07 15:40:29 33.517N 116.739W 2.94 7 km ( 5 mi) SW of Anza, CA
0.2 2026/05/07 15:21:41 33.864N 116.156W 4.21 17 km (10 mi) NNE of Indio, CA
0.5 2026/05/07 15:03:08 33.157N 116.519W 6.75 12 km ( 7 mi) NE of Julian, CA
0.7 2026/05/07 14:23:24 33.521N 116.738W 3.87 7 km ( 4 mi) WSW of Anza, CA
0.9 2026/05/07 13:28:05 33.760N 116.058W 1.08 14 km ( 9 mi) NE of Coachella, CA
1.5 2026/05/07 12:58:50 33.827N 117.487W -0.48 3 km ( 2 mi) SSE of Quarry at CORONA (Probable quarry explosion)
1.1 2026/05/07 12:40:57 33.760N 116.059W 1.58 14 km ( 9 mi) NE of Coachella, CA
0.7 2026/05/07 10:10:42 33.395N 116.361W 6.51 15 km (10 mi) N of Borrego Springs, CA
0.7 2026/05/07 09:43:50 33.220N 116.738W 8.78 3 km ( 2 mi) SE of Lake Henshaw, CA
0.9 2026/05/07 07:35:14 33.520N 116.737W 2.62 7 km ( 4 mi) WSW of Anza, CA
0.8 2026/05/07 07:26:50 33.759N 116.057W 2.01 14 km ( 9 mi) NE of Coachella, CA
0.8 2026/05/07 06:00:15 32.905N 116.262W 9.52 27 km (17 mi) ENE of Pine Valley, CA
0.1 2026/05/07 05:30:13 33.542N 116.784W 6.71 10 km ( 6 mi) W of Anza, CA
0.3 2026/05/07 05:05:56 33.154N 116.520W 6.82 11 km ( 7 mi) NE of Julian, CA
1.7 2026/05/07 04:14:47 33.999N 117.217W 4.71 7 km ( 4 mi) SE of Loma Linda, CA
1.5 2026/05/07 04:00:44 33.135N 117.051W 20.91 3 km ( 2 mi) ENE of Escondido, CA
1.0 2026/05/07 03:11:08 33.974N 116.851W 20.20 6 km ( 4 mi) NNE of Banning, CA
0.6 2026/05/07 03:10:58 33.138N 117.044W 20.89 4 km ( 2 mi) ENE of Escondido, CA
0.8 2026/05/07 02:34:07 33.873N 117.772W 9.73 4 km ( 3 mi) ESE of Yorba Linda, CA
0.3 2026/05/07 01:39:53 33.683N 116.963W 13.99 7 km ( 4 mi) S of Hemet, CA
0.3 2026/05/07 01:30:39 33.159N 116.518W 5.96 12 km ( 7 mi) NE of Julian, CA
0.6 2026/05/07 00:42:08 33.486N 116.548W 10.42 14 km ( 9 mi) ESE of Anza, CA
0.6 2026/05/07 00:26:05 33.050N 116.422W 12.07 17 km (11 mi) E of Julian, CA
1.1 2026/05/06 23:40:18 33.458N 116.424W 3.47 23 km (14 mi) N of Borrego Springs, CA
0.6 2026/05/06 22:27:13 33.512N 116.743W 4.11 8 km ( 5 mi) SW of Anza, CA
0.6 2026/05/06 22:27:13 33.517N 116.741W 3.72 8 km ( 5 mi) SW of Anza, CA
0.8 2026/05/06 21:45:44 33.369N 116.883W 6.94 2 km ( 1 mi) NW of Palomar Observatory, CA
0.6 2026/05/06 21:43:26 33.510N 116.488W 13.49 18 km (11 mi) ESE of Anza, CA
0.2 2026/05/06 20:54:24 33.694N 117.016W 11.38 6 km ( 4 mi) ESE of Winchester, CA
0.7 2026/05/06 20:08:25 33.840N 117.873W 9.07 2 km ( 1 mi) ENE of Anaheim, CA
0.4 2026/05/06 17:46:01 33.799N 116.935W 12.25 3 km ( 2 mi) NE of San Jacinto, CA
0.9 2026/05/06 13:21:03 33.975N 116.744W 17.84 7 km ( 5 mi) NNE of Cabazon, CA
1.3 2026/05/06 12:27:41 32.905N 116.948W 3.76 6 km ( 4 mi) NNW of Lakeside, CA
0.9 2026/05/06 11:18:32 33.762N 116.064W 0.76 14 km ( 9 mi) NE of Coachella, CA
0.5 2026/05/06 11:17:14 33.877N 116.154W 1.64 18 km (11 mi) NNE of Indio, CA
1.1 2026/05/06 10:45:23 33.329N 116.878W 10.29 3 km ( 2 mi) SSW of Palomar Observatory, CA
1.4 2026/05/06 08:57:21 33.850N 117.493W -0.51 1 km ( 0 mi) E of Quarry at CORONA (Probable quarry explosion)
1.0 2026/05/06 08:20:05 33.762N 116.061W 0.89 14 km ( 9 mi) NE of Coachella, CA
0.5 2026/05/06 06:29:09 33.297N 116.736W 13.03 7 km ( 4 mi) NNE of Lake Henshaw, CA
0.8 2026/05/06 06:19:21 33.342N 116.242W 11.53 16 km (10 mi) NE of Borrego Springs, CA
0.3 2026/05/06 05:23:04 33.568N 116.792W 7.52 11 km ( 7 mi) W of Anza, CA
0.7 2026/05/06 04:50:01 33.882N 116.857W 14.43 5 km ( 3 mi) SSE of Banning, CA
0.6 2026/05/06 04:49:27 33.883N 116.859W 15.23 5 km ( 3 mi) SSE of Banning, CA
0.4 2026/05/06 04:20:35 33.460N 116.579W 6.08 14 km ( 9 mi) SE of Anza, CA
0.7 2026/05/06 02:11:34 33.304N 116.255W 3.38 12 km ( 8 mi) ENE of Borrego Springs, CA
0.9 2026/05/06 00:42:50 33.761N 116.059W 0.92 14 km ( 9 mi) NE of Coachella, CA
0.6 2026/05/06 00:15:38 33.681N 117.023W 13.41 6 km ( 4 mi) ESE of Winchester, CA
0.4 2026/05/05 23:44:19 33.511N 116.550W 13.56 12 km ( 8 mi) ESE of Anza, CA
1.0 2026/05/05 23:40:33 33.696N 116.721W 17.34 5 km ( 3 mi) S of Idyllwild, CA
0.6 2026/05/05 23:04:51 33.031N 116.293W 6.77 20 km (12 mi) SW of Ocotillo Wells, CA
2.0 2026/05/05 20:20:56 34.000N 117.216W 4.82 7 km ( 4 mi) SE of Loma Linda, CA
1.4 2026/05/05 14:30:41 32.777N 116.889W -0.35 4 km ( 3 mi) ENE of Quarry at SYS-CPE (Probable quarry explosion)

[ Index map || Big earthquake list || All earthquake list || Glossary of terms || Top page ]
[ Did you feel it? || ShakeMaps || Relative2Me ]
[ Data Sources ]

Special maps
Long Valley || Los Angeles || San Francisco

Data Sources
US and World - USGS/NEIC = National Earthquake Information Center
Northern California - UCB = University of California, Berkeley
Southern California - Caltech = California Institute of Technology
Nevada - UNR = University of Nevada, Reno
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)