Recent Earthquakes in California and Nevada

22050055ci40922647ci40922639ci40922607ci40922559ci40922543ci40922527ci40922487ci40922423ci40922415ci40922375ci40922335ci40922311ci40922279ci40922271ci40922255ci40922239ci40922223ci40922167ci40922151ci40922143ci40922111ci40922103ci40922095ci40922079ci40922031ci40922007ci40921999ci40921991ci40921975ci40921959ci40921951ci40921943ci40921919ci40921863ci40921847ci40921839ci40921767ci40921759ci40921735ci40921711ci40921687ci40921671ci40921631ci40921623ci40921607ci40921599ci40921583ci40921559ci40921535ci40921527ci40921495ci40921439ci40921367ci40921351ci40921343ci40921327ci40921287ci40921271ci40921231ci40921103ci40921055ci40920975ci40920855ci40920847ci40920807ci40920775ci40920735ci40920711ci40920679ci40920671ci40920623ci40920615ci40920543ci40920527ci40920519ci37542773ci40920447ci40920423ci40920327ci40920311ci40920239ci40920055ci40920047ci40919999ci40919983ci40919959ci40919951ci40919927ci40919919ci40919871ci40919855ci40919839ci40919831ci40919775ci40919759ci40919751ci40919735ci40919727ci40919719ci40919695ci40919631ci40919615ci40919559ci40919463ci37542765ci40919383ci40919327ci40919279ci40919271ci40919263ci40919231ci40919215ci40919175ci40919167ci40919063ci40919055ci40919015ci40918863ci40918847ci40918831ci40918791ci40918783ci40918751ci40918735ci40918727ci40918535ci40918527ci40918511ci40918487ci40918479ci40918447ci40918407ci40918399ci40918391ci40918383ci40918359ci40918263ci40918231ci40918223ci40918207ci40918199ci40918191ci40918151ci40918135ci40918023ci40918007ci40917999ci40917983ci40917895ci40917871ci40917863ci40917847ci40917839ci40917831ci40917823ci40917815ci40917807ci40917783ci40917775ci40917711ci40917703ci40917695ci40917679ci40917639ci40917623ci40917591ci40917583ci40917503ci40917359ci40917351ci40917319ci40917287ci40917239ci40917215ci40917199ci40917143ci40917135ci40917103ci40917031ci40917015ci40916919ci40916791ci40916727ci40916711ci40916703ci40916655ci40916623ci40916591ci40916487ci40916375ci40916327Choose another area 2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.

Update time = Fri Apr 11 10:00:02 2025
Here are the earthquakes appearing on this map, most recent at top ...

MAG LOCAL DATETIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
1.7 2025/04/11 07:45:03 33.206N 116.235W 22.74 12 km ( 7 mi) NW of Ocotillo Wells, CA
1.0 2025/04/11 07:39:30 33.921N 116.034W 4.52 24 km (15 mi) S of Twentynine Palms, CA
1.7 2025/04/11 07:22:54 33.921N 116.032W 3.19 24 km (15 mi) S of Twentynine Palms, CA
0.8 2025/04/11 07:06:44 33.714N 116.789W 14.47 7 km ( 4 mi) WSW of Idyllwild, CA
2.1 2025/04/11 07:03:31 33.918N 116.031W 2.96 25 km (15 mi) S of Twentynine Palms, CA
2.1 2025/04/11 06:58:20 33.920N 116.032W 3.96 25 km (15 mi) S of Twentynine Palms, CA
1.3 2025/04/11 05:51:59 34.023N 117.599W 4.39 4 km ( 3 mi) SE of Ontario, CA
0.9 2025/04/11 03:41:31 33.921N 116.034W 4.41 24 km (15 mi) S of Twentynine Palms, CA
1.3 2025/04/11 03:24:39 33.491N 116.497W 13.24 18 km (11 mi) ESE of Anza, CA
1.0 2025/04/11 02:38:56 34.024N 116.715W 13.37 13 km ( 8 mi) WSW of Morongo Valley, CA
0.7 2025/04/11 01:34:21 33.494N 116.489W 13.15 18 km (11 mi) ESE of Anza, CA
0.6 2025/04/11 01:16:45 33.900N 116.213W 7.75 19 km (12 mi) ENE of Thousand Palms, CA
1.0 2025/04/11 00:13:26 33.494N 116.493W 13.80 18 km (11 mi) ESE of Anza, CA
2.2 2025/04/10 23:56:58 33.491N 116.499W 13.53 18 km (11 mi) ESE of Anza, CA
1.4 2025/04/10 23:54:19 33.492N 116.496W 13.96 18 km (11 mi) ESE of Anza, CA
1.8 2025/04/10 23:37:34 33.900N 116.215W 7.08 18 km (11 mi) ENE of Thousand Palms, CA
0.4 2025/04/10 22:49:08 33.429N 116.465W 6.70 21 km (13 mi) NNW of Borrego Springs, CA
1.2 2025/04/10 21:46:38 33.920N 116.034W 4.01 25 km (15 mi) S of Twentynine Palms, CA
1.1 2025/04/10 21:37:20 33.919N 116.033W 3.27 25 km (15 mi) S of Twentynine Palms, CA
1.8 2025/04/10 21:02:50 33.919N 116.031W 2.71 25 km (15 mi) S of Twentynine Palms, CA
0.8 2025/04/10 20:30:03 33.431N 116.168W 19.61 7 km ( 5 mi) WSW of Oasis, CA
1.2 2025/04/10 20:23:02 33.925N 116.948W 13.63 3 km ( 2 mi) ESE of Beaumont, CA
0.5 2025/04/10 20:14:04 33.483N 116.401W 10.93 22 km (14 mi) SSW of La Quinta, CA
1.0 2025/04/10 19:59:34 33.901N 116.214W 6.95 19 km (12 mi) ENE of Thousand Palms, CA
1.1 2025/04/10 19:29:25 33.711N 116.817W 17.09 8 km ( 5 mi) ESE of Valle Vista, CA
0.9 2025/04/10 19:05:54 33.544N 116.603W 11.86 7 km ( 4 mi) E of Anza, CA
1.2 2025/04/10 19:03:58 34.024N 116.715W 13.85 13 km ( 8 mi) W of Morongo Valley, CA
0.8 2025/04/10 18:51:42 33.152N 116.653W 4.54 9 km ( 6 mi) NNW of Julian, CA
0.6 2025/04/10 18:38:43 33.154N 116.652W 4.78 10 km ( 6 mi) NNW of Julian, CA
1.0 2025/04/10 18:17:47 34.151N 117.438W 10.45 6 km ( 4 mi) NNE of Fontana, CA
1.0 2025/04/10 17:42:54 34.019N 116.743W 17.78 12 km ( 7 mi) NNE of Cabazon, CA
0.6 2025/04/10 17:21:43 33.151N 116.648W 4.82 9 km ( 6 mi) NNW of Julian, CA
1.0 2025/04/10 16:57:39 33.294N 116.131W 3.24 16 km (10 mi) W of Salton City, CA
1.0 2025/04/10 16:20:55 34.332N 117.421W -0.44 7 km ( 4 mi) SSW of Oak Hills, CA
1.7 2025/04/10 16:13:34 33.879N 116.189W 5.24 18 km (11 mi) N of Indio, CA
1.3 2025/04/10 16:08:18 34.014N 117.010W 16.51 4 km ( 2 mi) SE of Yucaipa, CA
0.9 2025/04/10 14:26:44 33.370N 116.695W 10.72 11 km ( 7 mi) NNW of Warner Springs, CA
0.7 2025/04/10 14:21:29 33.136N 116.540W 13.45 9 km ( 5 mi) NE of Julian, CA
1.0 2025/04/10 14:12:57 33.901N 116.214W 7.54 19 km (12 mi) ENE of Thousand Palms, CA
1.4 2025/04/10 14:02:28 33.150N 116.655W 4.51 9 km ( 6 mi) NNW of Julian, CA
0.8 2025/04/10 13:47:37 33.148N 116.662W 2.82 9 km ( 6 mi) NW of Julian, CA
1.0 2025/04/10 13:43:10 33.152N 116.652W 4.51 9 km ( 6 mi) NNW of Julian, CA
1.1 2025/04/10 13:00:13 33.901N 116.216W 7.42 18 km (11 mi) ENE of Thousand Palms, CA
1.3 2025/04/10 12:39:40 33.149N 116.656W 4.18 9 km ( 6 mi) NNW of Julian, CA
1.1 2025/04/10 12:28:46 33.901N 116.217W 7.27 18 km (11 mi) ENE of Thousand Palms, CA
1.4 2025/04/10 12:17:33 33.901N 116.214W 7.46 19 km (12 mi) ENE of Thousand Palms, CA
0.5 2025/04/10 12:07:39 33.153N 116.651W 4.40 9 km ( 6 mi) NNW of Julian, CA
0.5 2025/04/10 12:03:02 33.152N 116.649W 3.11 9 km ( 6 mi) NNW of Julian, CA
1.2 2025/04/10 11:47:10 34.126N 117.537W 15.66 4 km ( 2 mi) E of Rancho Cucamonga, CA
1.2 2025/04/10 11:47:10 34.122N 117.538W 15.36 4 km ( 2 mi) E of Rancho Cucamonga, CA
1.1 2025/04/10 11:23:11 33.367N 116.700W 9.68 11 km ( 7 mi) NNW of Warner Springs, CA
1.3 2025/04/10 10:44:39 33.898N 116.220W 7.40 18 km (11 mi) ENE of Thousand Palms, CA
1.2 2025/04/10 09:58:50 34.630N 117.297W 0.67 10 km ( 6 mi) N of Victorville, CA
0.8 2025/04/10 09:41:19 33.150N 116.654W 4.42 9 km ( 6 mi) NNW of Julian, CA
0.6 2025/04/10 09:40:09 33.152N 116.649W 3.91 9 km ( 6 mi) NNW of Julian, CA
2.1 2025/04/10 09:10:16 33.961N 116.793W 13.85 5 km ( 3 mi) N of Cabazon, CA
1.3 2025/04/10 08:54:50 34.115N 117.445W 3.94 2 km ( 1 mi) NNE of Fontana, CA
0.8 2025/04/10 08:47:06 33.711N 116.758W 16.01 5 km ( 3 mi) SW of Idyllwild, CA
1.5 2025/04/10 08:15:08 34.160N 117.416W 9.55 7 km ( 4 mi) W of Muscoy, CA
0.9 2025/04/10 07:05:06 33.902N 116.218W 7.38 18 km (11 mi) ENE of Thousand Palms, CA
3.2 2025/04/10 06:38:19 33.900N 116.219W 7.33 18 km (11 mi) ENE of Thousand Palms, CA
1.0 2025/04/10 05:55:43 34.003N 116.286W 7.24 15 km ( 9 mi) S of Joshua Tree, CA
0.8 2025/04/10 03:48:16 33.901N 116.214W 7.37 19 km (12 mi) ENE of Thousand Palms, CA
1.2 2025/04/10 03:38:26 33.993N 117.190W 14.55 7 km ( 4 mi) S of Redlands, CA
1.9 2025/04/10 02:29:35 33.899N 116.217W 7.29 18 km (11 mi) ENE of Thousand Palms, CA
0.8 2025/04/10 02:06:04 33.304N 116.345W 12.16 6 km ( 4 mi) NNE of Borrego Springs, CA
1.5 2025/04/10 01:31:21 33.901N 116.211W 8.38 19 km (12 mi) ENE of Thousand Palms, CA
0.7 2025/04/10 01:17:24 33.353N 116.292W 10.63 13 km ( 8 mi) NE of Borrego Springs, CA
0.7 2025/04/10 00:16:28 33.261N 116.817W 11.86 5 km ( 3 mi) WNW of Lake Henshaw, CA
1.0 2025/04/10 00:12:22 33.262N 116.819W 10.55 6 km ( 4 mi) WNW of Lake Henshaw, CA
1.5 2025/04/09 21:59:05 33.901N 116.217W 7.38 18 km (11 mi) ENE of Thousand Palms, CA
0.9 2025/04/09 21:29:33 34.013N 117.204W 11.93 5 km ( 3 mi) SSW of Redlands, CA
0.2 2025/04/09 18:28:05 33.371N 116.688W 11.53 11 km ( 7 mi) NNW of Warner Springs, CA
0.8 2025/04/09 18:15:19 33.520N 116.570W 13.51 10 km ( 6 mi) ESE of Anza, CA
1.0 2025/04/09 16:59:27 33.985N 117.147W 12.04 8 km ( 5 mi) SSE of Redlands, CA
0.7 2025/04/09 16:13:01 34.050N 117.262W 15.99 0 km ( 0 mi) NNW of Loma Linda, CA
0.8 2025/04/09 14:39:50 33.148N 116.418W 10.96 13 km ( 8 mi) SSW of Borrego Springs, CA
1.4 2025/04/09 13:54:35 33.919N 116.035W 4.01 25 km (15 mi) S of Twentynine Palms, CA
0.8 2025/04/09 11:55:34 33.984N 116.755W 12.41 8 km ( 5 mi) NNE of Cabazon, CA
1.0 2025/04/09 11:50:38 33.230N 116.735W 10.98 3 km ( 2 mi) ESE of Lake Henshaw, CA
1.2 2025/04/09 10:57:43 33.749N 117.105W 1.74 3 km ( 2 mi) WNW of Green Acres, CA
0.7 2025/04/09 06:41:32 33.471N 116.583W 11.90 12 km ( 8 mi) SE of Anza, CA
0.7 2025/04/09 06:26:01 33.603N 116.707W 15.55 6 km ( 4 mi) NNW of Anza, CA
0.9 2025/04/09 05:38:30 34.056N 117.272W 11.11 1 km ( 1 mi) NW of Loma Linda, CA
0.4 2025/04/09 04:58:11 34.450N 117.911W 8.64 6 km ( 4 mi) S of Pearblossom, CA
1.2 2025/04/09 04:21:23 33.712N 116.767W 16.65 5 km ( 3 mi) SW of Idyllwild, CA
0.7 2025/04/09 03:40:37 34.094N 117.982W 12.53 2 km ( 1 mi) WNW of Baldwin Park, CA
0.7 2025/04/09 03:00:57 33.470N 116.582W 11.85 13 km ( 8 mi) SE of Anza, CA
1.6 2025/04/09 02:23:48 34.030N 117.225W 14.83 4 km ( 2 mi) ESE of Loma Linda, CA
0.9 2025/04/09 00:12:01 33.902N 117.120W 13.28 10 km ( 6 mi) ESE of Moreno Valley, CA
0.5 2025/04/08 21:56:57 33.532N 116.720W 7.38 5 km ( 3 mi) WSW of Anza, CA
0.2 2025/04/08 21:43:02 33.684N 116.790W 16.53 9 km ( 6 mi) SW of Idyllwild, CA
0.9 2025/04/08 21:38:47 33.701N 116.805W 16.83 9 km ( 6 mi) WSW of Idyllwild, CA
0.4 2025/04/08 19:18:27 33.606N 116.706W 14.90 6 km ( 4 mi) NNW of Anza, CA
1.1 2025/04/08 18:31:54 33.787N 116.079W 1.93 15 km ( 9 mi) ENE of Indio, CA
1.5 2025/04/08 18:23:23 34.056N 117.259W 15.53 1 km ( 1 mi) NNE of Loma Linda, CA
1.0 2025/04/08 18:09:46 33.273N 116.118W 5.34 14 km ( 9 mi) N of Ocotillo Wells, CA
0.6 2025/04/08 17:52:55 33.537N 116.722W 5.73 5 km ( 3 mi) WSW of Anza, CA
1.1 2025/04/08 17:26:07 34.013N 117.019W 16.37 3 km ( 2 mi) SE of Yucaipa, CA
2.1 2025/04/08 15:41:50 34.043N 117.239W 15.30 2 km ( 1 mi) ESE of Loma Linda, CA
1.4 2025/04/08 13:45:56 33.286N 116.136W 6.35 16 km (10 mi) N of Ocotillo Wells, CA
1.9 2025/04/08 12:46:04 33.209N 116.036W 11.17 12 km ( 7 mi) NE of Ocotillo Wells, CA
0.6 2025/04/08 11:54:33 33.285N 116.121W 2.30 15 km (10 mi) W of Salton City, CA
1.4 2025/04/08 10:00:55 33.278N 116.130W 5.93 15 km ( 9 mi) N of Ocotillo Wells, CA
1.1 2025/04/08 08:18:02 33.886N 116.597W 14.85 5 km ( 3 mi) WSW of Garnet, CA
0.9 2025/04/08 08:17:55 33.884N 116.597W 14.70 5 km ( 3 mi) WSW of Garnet, CA
1.5 2025/04/08 07:21:49 34.153N 117.439W 10.14 6 km ( 4 mi) NNE of Fontana, CA
1.2 2025/04/08 06:24:12 33.280N 116.125W 2.98 15 km ( 9 mi) N of Ocotillo Wells, CA
0.6 2025/04/08 05:44:42 33.489N 116.807W 6.16 7 km ( 5 mi) NE of Aguanga, CA
1.1 2025/04/08 05:36:35 33.840N 117.798W 7.63 3 km ( 2 mi) NNE of Villa Park, CA
0.9 2025/04/08 04:22:28 33.178N 116.130W 10.27 4 km ( 2 mi) N of Ocotillo Wells, CA
0.9 2025/04/08 02:51:49 34.023N 117.583W 5.26 5 km ( 3 mi) SE of Ontario, CA
2.1 2025/04/07 23:51:39 33.968N 117.227W 12.84 5 km ( 3 mi) N of Moreno Valley, CA
0.5 2025/04/07 23:23:27 33.464N 116.607W 10.09 12 km ( 7 mi) SSE of Anza, CA
2.7 2025/04/07 16:29:09 33.762N 116.069W 8.23 13 km ( 8 mi) NE of Coachella, CA
0.9 2025/04/07 16:27:13 34.223N 117.506W 8.23 4 km ( 3 mi) S of Lytle Creek, CA
1.1 2025/04/07 15:37:58 34.022N 116.860W 19.52 11 km ( 7 mi) N of Banning, CA
0.9 2025/04/07 12:33:18 34.139N 117.330W 3.83 2 km ( 1 mi) SE of Muscoy, CA
1.2 2025/04/07 12:07:35 33.624N 116.681W 14.65 8 km ( 5 mi) N of Anza, CA
1.1 2025/04/07 12:00:52 33.869N 117.499W -0.44 2 km ( 1 mi) N of Quarry at CORONA (Probable quarry explosion)
0.5 2025/04/07 10:40:30 33.530N 116.730W 3.83 6 km ( 4 mi) WSW of Anza, CA
2.0 2025/04/07 10:33:44 33.334N 116.818W 5.02 5 km ( 3 mi) ESE of Palomar Observatory, CA
1.5 2025/04/07 09:17:06 33.989N 116.837W 5.48 8 km ( 5 mi) NNE of Banning, CA
1.0 2025/04/07 09:04:48 34.336N 116.846W -1.60 2 km ( 1 mi) SSE of Quarry at CUSHENBURY (Probable quarry explosion)
1.4 2025/04/07 08:55:37 33.931N 116.720W 13.00 6 km ( 4 mi) ENE of Cabazon, CA
0.5 2025/04/07 04:34:57 34.427N 117.706W 5.87 5 km ( 3 mi) W of Pinon Hills, CA
0.6 2025/04/07 04:28:25 33.646N 116.703W 13.77 11 km ( 7 mi) S of Idyllwild, CA
0.7 2025/04/07 02:57:37 34.005N 117.180W 14.29 6 km ( 4 mi) S of Redlands, CA
0.9 2025/04/06 23:53:23 34.331N 116.838W 5.39 8 km ( 5 mi) N of Big Bear City, CA
0.6 2025/04/06 23:13:17 33.707N 116.812W 14.60 9 km ( 5 mi) ESE of Valle Vista, CA
0.9 2025/04/06 21:18:04 33.691N 116.799W 16.42 9 km ( 6 mi) SW of Idyllwild, CA
1.0 2025/04/06 20:17:19 33.487N 116.426W 5.83 22 km (14 mi) SSW of La Quinta, CA
0.9 2025/04/06 20:06:30 33.643N 116.709W 14.03 10 km ( 6 mi) NNW of Anza, CA
0.7 2025/04/06 20:04:32 33.980N 116.975W 13.40 6 km ( 3 mi) N of Beaumont, CA
1.0 2025/04/06 19:55:15 33.825N 116.772W 11.30 10 km ( 6 mi) S of Cabazon, CA
1.0 2025/04/06 19:18:02 34.427N 117.711W 5.83 6 km ( 4 mi) W of Pinon Hills, CA
1.0 2025/04/06 15:06:39 33.708N 116.828W 2.19 7 km ( 5 mi) SE of Valle Vista, CA
1.5 2025/04/06 13:59:09 34.148N 116.737W 6.73 16 km (10 mi) SE of Big Bear City, CA
1.7 2025/04/06 13:54:36 34.427N 117.711W 4.47 6 km ( 4 mi) W of Pinon Hills, CA
0.8 2025/04/06 13:46:22 33.602N 116.627W 13.58 7 km ( 4 mi) NE of Anza, CA
0.6 2025/04/06 13:29:10 33.510N 116.452W 3.48 21 km (13 mi) ESE of Anza, CA
0.6 2025/04/06 13:25:27 33.415N 116.615W 9.87 15 km ( 9 mi) N of Warner Springs, CA
1.4 2025/04/06 12:48:34 33.792N 116.106W 6.91 13 km ( 8 mi) NE of Indio, CA
0.4 2025/04/06 12:42:18 33.532N 116.722W 4.91 5 km ( 3 mi) WSW of Anza, CA
0.8 2025/04/06 09:12:57 34.423N 117.708W 6.53 6 km ( 4 mi) W of Pinon Hills, CA
1.0 2025/04/06 08:46:26 33.879N 116.193W 5.03 18 km (11 mi) N of Indio, CA
0.8 2025/04/06 08:29:57 33.599N 116.622W 13.55 7 km ( 4 mi) NE of Anza, CA
1.3 2025/04/06 08:07:19 33.249N 116.311W 10.15 6 km ( 4 mi) E of Borrego Springs, CA
1.8 2025/04/06 06:05:15 33.164N 116.035W 5.31 9 km ( 6 mi) ENE of Ocotillo Wells, CA
0.7 2025/04/06 05:02:28 33.506N 116.453W 6.41 21 km (13 mi) ESE of Anza, CA
0.6 2025/04/06 04:38:10 33.142N 116.667W 17.46 9 km ( 6 mi) NW of Julian, CA
1.7 2025/04/06 03:59:24 33.762N 116.069W 7.63 13 km ( 8 mi) NE of Coachella, CA
0.8 2025/04/06 03:48:49 33.599N 116.624W 13.76 7 km ( 4 mi) NE of Anza, CA
1.0 2025/04/06 03:10:40 33.302N 116.388W 6.38 5 km ( 3 mi) NNW of Borrego Springs, CA
1.2 2025/04/06 03:03:36 33.869N 116.993W 13.89 7 km ( 4 mi) SSW of Beaumont, CA
0.3 2025/04/06 03:01:01 33.533N 116.728W 5.19 6 km ( 3 mi) WSW of Anza, CA
0.7 2025/04/06 02:59:49 34.041N 117.283W 15.45 2 km ( 1 mi) WSW of Loma Linda, CA
0.8 2025/04/06 02:06:50 34.240N 117.484W 7.83 3 km ( 2 mi) SE of Lytle Creek, CA
0.7 2025/04/06 01:42:11 33.942N 116.738W 14.51 5 km ( 3 mi) ENE of Cabazon, CA
0.7 2025/04/05 22:36:45 33.554N 116.666W 10.41 1 km ( 0 mi) E of Anza, CA
1.5 2025/04/05 22:27:22 33.418N 116.450W 13.92 19 km (12 mi) NNW of Borrego Springs, CA
0.4 2025/04/05 22:14:03 34.123N 116.971W 7.70 12 km ( 7 mi) NE of Yucaipa, CA
0.8 2025/04/05 21:55:33 33.964N 116.971W 15.28 4 km ( 2 mi) N of Beaumont, CA
0.9 2025/04/05 19:58:29 33.874N 116.185W 5.07 17 km (11 mi) N of Indio, CA
1.0 2025/04/05 19:12:04 33.982N 116.717W 15.81 10 km ( 6 mi) NE of Cabazon, CA
0.8 2025/04/05 18:45:56 34.149N 117.443W 11.12 6 km ( 4 mi) NNE of Fontana, CA
0.9 2025/04/05 18:42:24 34.265N 117.159W 7.95 3 km ( 2 mi) NE of Lake Arrowhead, CA
0.8 2025/04/05 16:39:21 33.231N 116.733W 11.59 3 km ( 2 mi) ESE of Lake Henshaw, CA
1.1 2025/04/05 13:21:24 33.369N 116.284W 9.89 15 km ( 9 mi) NE of Borrego Springs, CA
0.8 2025/04/05 13:17:09 33.509N 116.562W 6.01 11 km ( 7 mi) ESE of Anza, CA
1.6 2025/04/05 12:59:26 33.898N 117.875W 8.84 3 km ( 2 mi) N of Placentia, CA
1.2 2025/04/05 12:02:04 33.969N 117.228W 13.10 5 km ( 3 mi) N of Moreno Valley, CA
0.6 2025/04/05 10:28:18 33.535N 116.723W 5.03 5 km ( 3 mi) WSW of Anza, CA
1.2 2025/04/05 10:06:47 34.152N 117.439W 10.36 6 km ( 4 mi) NNE of Fontana, CA
1.0 2025/04/05 09:34:26 33.471N 116.478W 8.75 20 km (13 mi) ESE of Anza, CA
1.0 2025/04/05 07:44:12 33.783N 116.084W 1.49 14 km ( 9 mi) ENE of Indio, CA
0.8 2025/04/05 07:27:03 33.946N 116.317W 8.34 16 km (10 mi) NNE of Thousand Palms, CA
0.2 2025/04/05 06:51:39 33.541N 116.716W 4.83 4 km ( 3 mi) WSW of Anza, CA
0.5 2025/04/05 01:16:11 33.471N 116.472W 8.49 21 km (13 mi) ESE of Anza, CA
0.9 2025/04/05 01:08:09 33.506N 116.456W 7.44 21 km (13 mi) ESE of Anza, CA
1.5 2025/04/04 19:54:55 34.043N 117.540W 14.66 6 km ( 4 mi) NNW of Mira Loma, CA
0.2 2025/04/04 17:30:46 33.538N 116.718W 5.21 4 km ( 3 mi) WSW of Anza, CA
1.2 2025/04/04 16:02:34 33.786N 116.083W 1.99 14 km ( 9 mi) ENE of Indio, CA
0.6 2025/04/04 15:52:35 33.649N 116.706W 16.16 10 km ( 6 mi) S of Idyllwild, CA
1.7 2025/04/04 14:46:16 33.850N 117.488W -0.48 1 km ( 1 mi) E of Quarry at CORONA (Probable quarry explosion)
1.6 2025/04/04 13:12:33 34.252N 116.442W 7.53 15 km (10 mi) N of Yucca Valley, CA
0.9 2025/04/04 13:05:17 33.346N 116.351W 7.91 10 km ( 6 mi) NNE of Borrego Springs, CA
1.3 2025/04/04 12:40:15 33.318N 116.382W 11.64 7 km ( 4 mi) N of Borrego Springs, CA
1.0 2025/04/04 12:02:52 33.869N 117.510W -0.47 2 km ( 1 mi) NNW of Quarry at CORONA (Probable quarry explosion)
0.8 2025/04/04 10:46:53 34.172N 117.926W -1.17 21 km (13 mi) NNW of Quarry at POMONA (Probable quarry explosion)
1.0 2025/04/04 10:13:20 34.348N 116.876W -1.75 2 km ( 2 mi) W of Quarry at CUSHENBURY (Probable quarry explosion)

[ Index map || Big earthquake list || All earthquake list || Glossary of terms || Top page ]
[ Did you feel it? || ShakeMaps || Relative2Me ]
[ Data Sources ]

Special maps
Long Valley || Los Angeles || San Francisco

Data Sources
US and World - USGS/NEIC = National Earthquake Information Center
Northern California - UCB = University of California, Berkeley
Southern California - Caltech = California Institute of Technology
Nevada - UNR = University of Nevada, Reno
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)