Recent Earthquakes in California and Nevada

22050055ci41154911ci41154791ci41154767ci41154759ci41154751ci41154607ci41154583ci41154567ci41154471ci41154399ci41154407ci41154383ci41154359ci41154327ci41154287ci41154239ci41154207ci41154199ci41154151ci41154127ci41154119ci41154087ci41154079ci41153999ci41153991ci41153951ci10216014ci41153943ci41153935ci41153927ci41153855ci41153815ci41153799ci41153719ci41153463ci41153399ci41153383ci41153375ci41153367ci41153183ci41153191ci41153159ci41153071ci41153047ci41153007ci41152999ci41152911ci41152823ci41152783ci41152687ci41152679ci41152671ci41152631ci41152295ci41152255ci41152239ci41152231ci41152215ci41152207ci41152183ci41152175ci41152111ci41152055ci41151999ci41151991ci41151959ci41151911ci41151879ci41151855ci41151831ci41151815ci41151807ci41151743ci41151639ci41151631ci41151511ci41151431Choose another area 2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.

Update time = Fri Jan 9 16:01:13 2026
Here are the earthquakes appearing on this map, most recent at top ...

MAG LOCAL DATETIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
1.1 2026/01/09 14:32:34 34.031N 117.728W 0.74 4 km ( 3 mi) WNW of Chino, CA
1.5 2026/01/09 03:06:59 33.986N 118.366W 11.57 2 km ( 1 mi) WSW of View Park-Windsor Hills, CA
1.0 2026/01/09 00:35:14 34.005N 117.183W 14.32 6 km ( 3 mi) S of Redlands, CA
1.1 2026/01/09 00:33:03 34.140N 117.773W 11.00 4 km ( 3 mi) N of La Verne, CA
1.4 2026/01/09 00:11:11 34.007N 117.182W 14.60 5 km ( 3 mi) S of Redlands, CA
1.6 2026/01/08 15:45:28 34.236N 117.624W 4.73 12 km ( 7 mi) WSW of Lytle Creek, CA
1.3 2026/01/08 14:03:34 33.751N 117.110W 2.61 3 km ( 2 mi) WNW of Green Acres, CA
1.1 2026/01/08 13:03:58 34.180N 117.927W -0.91 22 km (14 mi) NNW of Quarry at POMONA (Probable quarry explosion)
1.2 2026/01/08 07:59:49 34.131N 118.521W 4.91 4 km ( 2 mi) SSW of Encino, CA
1.0 2026/01/08 05:31:35 34.033N 117.094W 9.30 5 km ( 3 mi) W of Yucaipa, CA
1.0 2026/01/08 05:31:35 34.029N 117.102W 10.30 5 km ( 3 mi) W of Yucaipa, CA
1.2 2026/01/08 04:55:52 34.104N 117.970W 12.34 2 km ( 1 mi) NNW of Baldwin Park, CA
1.1 2026/01/08 03:19:33 34.031N 117.236W 16.61 3 km ( 2 mi) SE of Loma Linda, CA
1.2 2026/01/07 23:33:16 34.070N 117.301W 16.02 1 km ( 1 mi) ESE of Colton, CA
1.4 2026/01/07 22:06:39 34.033N 117.233W 13.80 3 km ( 2 mi) ESE of Loma Linda, CA
0.8 2026/01/07 21:03:21 34.117N 117.454W 4.05 2 km ( 1 mi) N of Fontana, CA
0.9 2026/01/07 19:33:51 34.125N 117.473W 4.22 3 km ( 2 mi) NNW of Fontana, CA
0.7 2026/01/07 19:31:10 33.644N 117.011W 12.32 10 km ( 6 mi) SE of Winchester, CA
1.3 2026/01/07 17:29:05 34.147N 118.370W 15.77 2 km ( 1 mi) WNW of Universal City, CA
1.4 2026/01/07 16:33:54 33.994N 117.169W 13.36 7 km ( 4 mi) S of Redlands, CA
0.8 2026/01/07 16:30:30 34.169N 117.300W 1.23 4 km ( 3 mi) ENE of Muscoy, CA
0.8 2026/01/07 15:51:39 33.998N 117.169W 13.99 7 km ( 4 mi) S of Redlands, CA
1.8 2026/01/07 15:30:36 33.826N 117.481W -0.33 3 km ( 2 mi) SE of Quarry at CORONA (Probable quarry explosion)
1.1 2026/01/07 13:36:05 34.175N 117.301W 5.07 5 km ( 3 mi) ENE of Muscoy, CA
1.1 2026/01/07 13:35:39 34.177N 117.302W 3.24 5 km ( 3 mi) ENE of Muscoy, CA
1.4 2026/01/07 12:57:46 34.178N 117.299W 6.58 5 km ( 3 mi) ENE of Muscoy, CA
0.8 2026/01/07 12:54:25 34.174N 117.295W 2.67 5 km ( 3 mi) N of San Bernardino, CA
1.0 2026/01/07 12:54:18 34.172N 117.304W 4.20 4 km ( 3 mi) ENE of Muscoy, CA
1.3 2026/01/07 12:53:23 34.179N 117.302W 6.64 5 km ( 3 mi) NE of Muscoy, CA
2.7 2026/01/07 12:51:41 34.180N 117.301W 6.95 5 km ( 3 mi) NE of Muscoy, CA
1.2 2026/01/07 12:00:30 33.863N 117.502W 1.50 2 km ( 2 mi) SE of Home Gardens, CA
1.4 2026/01/07 11:13:23 34.106N 117.969W 12.62 2 km ( 1 mi) NNW of Baldwin Park, CA
1.8 2026/01/07 11:12:57 34.103N 117.968W 12.67 2 km ( 1 mi) NNW of Baldwin Park, CA
1.1 2026/01/07 10:01:45 34.641N 117.307W -0.95 2 km ( 2 mi) NNW of Quarry at ORO-GRANDE (Probable quarry explosion)
0.8 2026/01/07 04:15:41 34.053N 117.167W 10.35 1 km ( 1 mi) ESE of Redlands, CA
0.7 2026/01/06 22:12:09 34.285N 117.088W 1.20 9 km ( 5 mi) NNE of Running Springs, CA
1.0 2026/01/06 21:40:44 34.154N 118.367W 15.98 2 km ( 1 mi) NW of Universal City, CA
1.0 2026/01/06 21:37:23 34.148N 117.423W 5.65 6 km ( 4 mi) NNE of Fontana, CA
1.5 2026/01/06 21:27:32 34.033N 117.175W 14.60 3 km ( 2 mi) SSE of Redlands, CA
1.0 2026/01/06 12:06:02 33.864N 117.508W 1.89 2 km ( 1 mi) SE of Home Gardens, CA
1.5 2026/01/06 12:04:18 34.982N 118.196W -0.91 4 km ( 2 mi) SW of Quarry at TPO-DBM (Probable quarry explosion)
0.9 2026/01/06 11:46:48 34.115N 117.472W 7.10 2 km ( 1 mi) NNW of Fontana, CA
1.0 2026/01/06 08:52:57 34.148N 117.420W 6.19 7 km ( 4 mi) NW of Rialto, CA
0.9 2026/01/06 08:30:06 34.024N 117.196W 6.42 4 km ( 2 mi) SSW of Redlands, CA
1.3 2026/01/06 07:47:36 33.742N 117.507W 7.86 12 km ( 7 mi) NE of Trabuco Canyon, CA
1.6 2026/01/06 07:39:36 33.736N 117.510W 7.58 11 km ( 7 mi) NE of Trabuco Canyon, CA
0.9 2026/01/06 05:22:05 34.123N 117.475W 3.74 3 km ( 2 mi) NNW of Fontana, CA
0.8 2026/01/06 03:13:03 34.127N 117.445W 7.56 3 km ( 2 mi) NNE of Fontana, CA
1.9 2026/01/06 01:09:27 34.123N 117.477W 4.17 3 km ( 2 mi) NNW of Fontana, CA
2.0 2026/01/05 18:01:16 34.041N 117.122W 5.27 3 km ( 2 mi) SSE of Mentone, CA
1.2 2026/01/05 17:58:33 34.042N 117.122W 5.40 3 km ( 2 mi) SSE of Mentone, CA
1.7 2026/01/05 17:36:12 34.160N 117.474W 6.81 7 km ( 4 mi) NNW of Fontana, CA
0.8 2026/01/05 16:35:51 34.202N 117.464W 2.91 6 km ( 4 mi) WSW of Devore, CA
0.4 2026/01/05 03:19:15 34.247N 117.518W 10.50 2 km ( 1 mi) SW of Lytle Creek, CA
0.7 2026/01/05 00:56:53 34.050N 117.092W 10.19 5 km ( 3 mi) ESE of Mentone, CA
0.8 2026/01/04 23:56:24 33.641N 117.016W 12.73 10 km ( 6 mi) SE of Winchester, CA
0.9 2026/01/04 23:09:06 34.220N 117.516W 8.57 5 km ( 3 mi) SSW of Lytle Creek, CA
1.0 2026/01/04 19:37:15 33.999N 117.192W 14.14 6 km ( 4 mi) S of Redlands, CA
1.2 2026/01/04 19:07:49 33.786N 118.138W 0.82 3 km ( 2 mi) SE of Long Beach, CA
1.3 2026/01/04 14:32:51 34.147N 118.371W 16.43 2 km ( 1 mi) WNW of Universal City, CA
0.5 2026/01/04 13:16:31 33.799N 117.640W 7.85 10 km ( 6 mi) SW of Corona, CA
1.1 2026/01/04 09:41:56 34.016N 117.232W 13.81 4 km ( 3 mi) SE of Loma Linda, CA
0.9 2026/01/04 07:47:21 34.052N 117.242W 13.76 2 km ( 1 mi) ENE of Loma Linda, CA
1.0 2026/01/04 01:38:05 34.025N 117.597W 4.06 4 km ( 3 mi) SE of Ontario, CA
1.1 2026/01/04 01:37:49 34.027N 117.597W 3.94 4 km ( 3 mi) SE of Ontario, CA
1.1 2026/01/03 21:48:06 34.393N 118.353W 7.91 12 km ( 7 mi) SSW of Agua Dulce, CA
1.0 2026/01/03 18:38:27 34.081N 117.297W 11.84 2 km ( 1 mi) ENE of Colton, CA
0.7 2026/01/03 14:51:15 34.081N 118.317W 11.24 2 km ( 1 mi) SSE of Hollywood, CA
1.4 2026/01/03 13:15:39 34.139N 118.373W 17.47 2 km ( 1 mi) W of Universal City, CA
1.3 2026/01/03 12:09:13 34.050N 118.360W 9.95 4 km ( 3 mi) S of West Hollywood, CA
0.7 2026/01/03 11:10:52 33.644N 117.011W 12.59 10 km ( 6 mi) SE of Winchester, CA
0.8 2026/01/03 10:36:35 34.003N 117.147W 14.12 7 km ( 4 mi) SSE of Redlands, CA
-0.1 2026/01/03 09:32:12 33.644N 117.015W 13.00 10 km ( 6 mi) SE of Winchester, CA
1.2 2026/01/03 05:46:53 34.233N 117.443W 14.17 4 km ( 3 mi) WNW of Devore, CA
1.0 2026/01/03 04:44:23 33.994N 117.552W 8.93 3 km ( 2 mi) W of Mira Loma, CA
1.1 2026/01/02 22:48:41 34.054N 117.265W 16.79 1 km ( 0 mi) NNW of Loma Linda, CA
1.0 2026/01/02 18:35:09 34.269N 117.095W 7.25 7 km ( 4 mi) N of Running Springs, CA

[ Index map || Big earthquake list || All earthquake list || Glossary of terms || Top page ]
[ Did you feel it? || ShakeMaps || Relative2Me ]
[ Data Sources ]

Special maps
Long Valley || Los Angeles || San Francisco

Data Sources
US and World - USGS/NEIC = National Earthquake Information Center
Northern California - UCB = University of California, Berkeley
Southern California - Caltech = California Institute of Technology
Nevada - UNR = University of Nevada, Reno
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)